Time (America/Lima) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
11 % |
|
3 days, 1 hr, 54 mins, 14 s | 2 days, 21 hrs, 22 mins, 46 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/vda1 | / | 26.74 GB | 2.13 GB | 30.43 GB |
Reporting Time (America/Lima) | Callsign |
---|---|
2021-02-27 21:55:04 | OA4DOA |
2021-02-27 21:55:04 | (null): 12 |
Time (America/Lima) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-02-27 21:56:26 | OA4DAG | ALL | OA4DOA | 4 |
2021-02-27 21:56:10 | OA4DOA | ALL | OA4DOA | 8 |
2021-02-27 21:54:28 | OA4DAG | ALL | OA4DOA | 37 |
2021-02-27 21:53:21 | OA4DKT | ALL | OA4DOA | 1 |
2021-02-27 21:52:45 | OA4DAG | ALL | OA4DOA | 34 |
2021-02-27 21:52:23 | OA4DOA | ALL | OA4DOA | 15 |
2021-02-27 21:52:12 | OA4DAG | ALL | OA4DOA | 5 |
2021-02-27 21:51:47 | OA4DOA | ALL | OA4DOA | 16 |
2021-02-27 21:51:43 | OA4DOA | ALL | OA4DOA | 4 |
2021-02-27 21:51:08 | OA4DAG | ALL | OA4DOA | 30 |
2021-02-27 21:50:11 | OA4DKT | ALL | OA4DOA | 51 |
2021-02-27 21:49:05 | OA4DAG | ALL | OA4DOA | 4 |
2021-02-27 21:48:46 | OA4DOA | ALL | OA4DOA | 12 |
2021-02-27 21:48:35 | OA4DOA | ALL | OA4DOA | 11 |
2021-02-27 21:48:22 | OA4DAG | ALL | OA4DOA | 7 |
2021-02-27 21:48:06 | OA4DOA | ALL | OA4DOA | 3 |
2021-02-27 21:47:55 | OA4DOA | ALL | OA4DOA | 10 |
2021-02-27 21:47:52 | OA4DOA | ALL | OA4DOA | 3 |
2021-02-27 21:47:49 | OA4DOA | ALL | OA4DOA | 3 |
2021-02-27 21:47:34 | OA4DAG | ALL | OA4DOA | 7 |
2021-02-27 21:47:12 | OA4DAG | ALL | OA4DOA | 10 |
2021-02-27 21:46:35 | OA4DAG | ALL | OA4DOA | 19 |
2021-02-27 21:45:40 | OA4DAG | ALL | OA4DOA | 11 |
2021-02-27 21:44:10 | OA4DKT | ALL | OA4DOA | 23 |
2021-02-27 21:42:41 | OA4DAG | ALL | OA4DOA | 27 |
2021-02-27 21:40:53 | OA4DKT | ALL | OA4DOA | 43 |
2021-02-27 21:39:13 | OA4DKT | ALL | OA4DOA | 38 |
2021-02-27 21:37:34 | OA4DAG | ALL | OA4DOA | 37 |
2021-02-27 21:35:20 | OA4DKT | ALL | OA4DOA | 8 |
2021-02-27 21:33:43 | OA4DAG | ALL | OA4DOA | 35 |
2021-02-27 21:33:00 | OA4DKT | ALL | OA4DOA | 36 |
2021-02-27 21:32:26 | OA4DAG | ALL | OA4DOA | 31 |
2021-02-27 21:32:12 | OA4DAG | ALL | OA4DOA | 4 |
2021-02-27 21:30:38 | OA4DAG | ALL | OA4DOA | 14 |
2021-02-27 21:30:26 | OA4DKT | ALL | OA4DOA | 5 |
2021-02-27 21:29:09 | OA4DKT | ALL | OA4DOA | 56 |
2021-02-27 21:28:50 | OA4DAG | ALL | OA4DOA | 17 |
2021-02-27 21:28:34 | OA4DAG | ALL | OA4DOA | 1 |
2021-02-27 21:28:14 | OA4DOA | ALL | OA4DOA | 17 |
2021-02-27 21:27:34 | OA4DOA | ALL | OA4DOA | 26 |
2021-02-27 21:27:30 | OA4DAG | ALL | OA4DOA | 2 |
2021-02-27 21:27:22 | OA4DOA | ALL | OA4DOA | 4 |
2021-02-27 21:27:12 | OA4DAG | ALL | OA4DOA | 8 |
2021-02-27 21:26:55 | OA4DOA | ALL | OA4DOA | 11 |
2021-02-27 21:26:48 | OA4DKT | ALL | OA4DOA | 4 |
2021-02-27 21:26:23 | OA4DOA | ALL | OA4DOA | 2 |
2021-02-27 21:26:17 | OA4DAG | ALL | OA4DOA | 3 |
2021-02-27 21:26:05 | OA4DOA | ALL | OA4DOA | 3 |
2021-02-27 21:25:43 | OA4DOA | ALL | OA4DOA | 9 |
2021-02-27 21:25:10 | OA4DOA | ALL | OA4DOA | 31 |
2021-02-27 21:25:01 | OA4DOA | ALL | OA4DOA | 8 |
2021-02-27 21:23:25 | OA4DOA | ALL | OA4DOA | 30 |
2021-02-27 21:22:52 | OA4DOA | ALL | OA4DOA | 33 |
2021-02-27 21:21:34 | OA4DOA | ALL | OA4DOA | 18 |
2021-02-27 21:21:24 | OA4DOA | ALL | OA4DOA | 5 |
2021-02-27 21:21:04 | OA4DOA | ALL | OA4DOA | 20 |
2021-02-27 21:21:01 | OA4DOA | ALL | OA4DOA | 3 |
2021-02-27 21:18:20 | OA4DAG | ALL | OA4DOA | 32 |
2021-02-27 21:17:52 | OA4DOA | ALL | OA4DOA | 14 |
2021-02-27 21:17:48 | OA4DOA | ALL | OA4DOA | 4 |
2021-02-27 21:15:58 | OA4DOA | ALL | OA4DOA | 50 |
2021-02-27 21:15:11 | OA4DOA | ALL | OA4DOA | 42 |
2021-02-27 21:15:02 | OA4DOA | ALL | OA4DOA | 9 |
2021-02-27 21:14:47 | OA4DAG | ALL | OA4DOA | 7 |
2021-02-27 21:12:11 | OA4DAG | ALL | OA4DOA | 20 |
2021-02-27 21:10:27 | OA4DOA | ALL | OA4DOA | 36 |
2021-02-27 21:08:56 | OA4DOA | ALL | OA4DOA | 31 |
2021-02-27 21:08:06 | OA4DKT | ALL | OA4DOA | 45 |
2021-02-27 21:08:01 | OA4DOA | ALL | OA4DOA | 3 |
2021-02-27 21:07:52 | OA4DKT | ALL | OA4DOA | 4 |
2021-02-27 21:05:39 | OA4DAG | ALL | OA4DOA | 9 |
2021-02-27 21:04:00 | OA4DOA | ALL | OA4DOA | 35 |
2021-02-27 21:03:41 | OA4DOA | ALL | OA4DOA | 14 |
2021-02-27 21:03:25 | OA4DOA | ALL | OA4DOA | 16 |
2021-02-27 21:02:47 | OA4DAG | ALL | OA4DOA | 31 |
2021-02-27 21:02:43 | OA4DKT | ALL | OA4DOA | 2 |
2021-02-27 21:00:59 | OA4DOA | ALL | OA4DOA | 41 |
2021-02-27 21:00:55 | OA4DKT | ALL | OA4DOA | 2 |
2021-02-27 21:00:25 | OA4DOA | ALL | OA4DOA | 29 |
2021-02-27 21:00:22 | OA4DAG | ALL | OA4DOA | 2 |
2021-02-27 20:59:55 | OA4DOA | ALL | OA4DOA | 3 |
2021-02-27 20:57:49 | OA4DAG | ALL | OA4DOA | 1 |
2021-02-27 20:57:21 | OA4DOA | ALL | OA4DOA | 20 |
2021-02-27 20:55:29 | OA4DOA | ALL | OA4DOA | 51 |
2021-02-27 20:53:48 | OA4DAG | ALL | OA4DOA | 35 |
2021-02-27 20:53:07 | OA4DOA | ALL | OA4DOA | 33 |
2021-02-27 20:51:14 | OA4DOA | ALL | OA4DOA | 53 |
2021-02-27 20:50:59 | OA4DAG | ALL | OA4DOA | 9 |
2021-02-27 20:49:50 | OA4DAG | ALL | OA4DOA | 51 |
2021-02-27 20:49:34 | OA4DOA | ALL | OA4DOA | 13 |
2021-02-27 20:49:11 | OA4DAG | ALL | OA4DOA | 16 |
2021-02-27 20:48:29 | OA4DOA | ALL | OA4DOA | 33 |
2021-02-27 20:47:57 | OA4DOA | ALL | OA4DOA | 13 |
2021-02-27 20:46:51 | OA4DKT | ALL | OA4DOA | 3 |
2021-02-27 20:46:38 | OA4DOA | ALL | OA4DOA | 10 |
2021-02-27 20:46:31 | OA4DKT | ALL | OA4DOA | 4 |
2021-02-27 20:46:15 | OA4DOA | ALL | OA4DOA | 15 |
2021-02-27 20:45:28 | OA4DOA | ALL | OA4DOA | 43 |
2021-02-27 20:43:34 | OA4DOA | ALL | OA4DOA | 50 |
2021-02-27 20:43:10 | OA4DOA | ALL | OA4DOA | 24 |
2021-02-27 20:43:04 | OA4DOA | ALL | OA4DOA | 3 |
2021-02-27 20:41:50 | OA4DOA | ALL | OA4DOA | 14 |
2021-02-27 20:40:33 | OA4DOA | ALL | OA4DOA | 17 |
2021-02-27 20:40:29 | OA4DOA | ALL | OA4DOA | 4 |
2021-02-27 20:39:54 | OA4DOA | ALL | OA4DOA | 31 |
2021-02-27 20:39:22 | OA4DOA | ALL | OA4DOA | 27 |
2021-02-27 20:38:24 | OA4DOA | ALL | OA4DOA | 46 |
2021-02-27 20:37:52 | OA4DOA | ALL | OA4DOA | 24 |
2021-02-27 20:37:49 | OA4DOA | ALL | OA4DOA | 2 |
2021-02-27 20:37:43 | OA4DOA | ALL | OA4DOA | 6 |
2021-02-27 20:37:33 | OA4DOA | ALL | OA4DOA | 3 |
2021-02-27 20:36:58 | OA4DOA | ALL | OA4DOA | 14 |
2021-02-27 20:36:13 | OA4DOA | ALL | OA4DOA | 41 |
2021-02-27 20:36:08 | OA4DOA | ALL | OA4DOA | 4 |
2021-02-27 20:35:52 | OA4DOA | ALL | OA4DOA | 12 |
2021-02-27 20:35:12 | OA4DOA | ALL | OA4DOA | 39 |
2021-02-27 20:35:09 | OA4DOA | ALL | OA4DOA | 3 |
2021-02-27 20:34:59 | OA4DOA | ALL | OA4DOA | 6 |
2021-02-27 20:34:51 | OA4DOA | ALL | OA4DOA | 3 |
2021-02-27 20:34:26 | OA4DOA | ALL | OA4DOA | 16 |
2021-02-27 20:34:18 | OA4DOA | ALL | OA4DOA | 3 |
2021-02-27 20:34:08 | OA4DOA | ALL | OA4DOA | 9 |
2021-02-27 20:33:26 | OA4DOA | ALL | OA4DOA | 39 |
2021-02-27 20:33:18 | OA4DOA | ALL | OA4DOA | 3 |
2021-02-27 20:33:10 | OA4DOA | ALL | OA4DOA | 5 |
2021-02-27 20:32:59 | OA4DOA | ALL | OA4DOA | 16 |
2021-02-27 20:32:21 | OA4DOA | ALL | OA4DOA | 10 |
2021-02-27 20:31:21 | OA4DOA | ALL | OA4DOA | 39 |
2021-02-27 20:31:15 | OA4DOA | ALL | OA4DOA | 6 |
2021-02-27 20:30:51 | OA4DOA | ALL | OA4DOA | 20 |
2021-02-27 20:30:39 | OA4DOA | ALL | OA4DOA | 7 |
2021-02-27 20:30:30 | OA4DOA | ALL | OA4DOA | 6 |
2021-02-27 20:29:56 | OA4DOA | ALL | OA4DOA | 30 |
2021-02-27 20:29:49 | OA4DOA | ALL | OA4DOA | 7 |
2021-02-27 20:29:36 | OA4DOA | ALL | OA4DOA | 9 |
2021-02-27 20:29:32 | OA4DOA | ALL | OA4DOA | 4 |
2021-02-27 20:28:36 | OA4DOA | ALL | OA4DOA | 52 |
2021-02-27 20:28:04 | OA4DOA | ALL | OA4DOA | 29 |
2021-02-27 20:27:55 | OA4DOA | ALL | OA4DOA | 4 |
2021-02-27 20:27:49 | OA4DOA | ALL | OA4DOA | 10 |
2021-02-27 20:27:46 | OA4DOA | ALL | OA4DOA | 3 |
2021-02-27 20:27:37 | OA4DOA | ALL | OA4DOA | 3 |
2021-02-27 20:26:49 | OA4DOA | ALL | OA4DOA | 38 |
2021-02-27 20:26:11 | W4CJG | ALL | OA4DOA | 33 |
2021-02-27 20:25:51 | OA4DOA | ALL | OA4DOA | 14 |
2021-02-27 20:25:41 | W4CJG | ALL | OA4DOA | 5 |
2021-02-27 20:24:32 | OA4DOA | ALL | OA4DOA | 6 |
2021-02-27 20:23:22 | OA4DOA | ALL | OA4DOA | 6 |
2021-02-27 20:22:24 | OA4DOA | ALL | OA4DOA | 53 |
2021-02-27 20:21:59 | OA4DOA | ALL | OA4DOA | 19 |
2021-02-27 20:21:53 | OA4DOA | ALL | OA4DOA | 4 |
2021-02-27 20:21:43 | OA4DOA | ALL | OA4DOA | 6 |
2021-02-27 20:21:33 | OA4DOA | ALL | OA4DOA | 5 |
2021-02-27 20:20:58 | OA4DOA | ALL | OA4DOA | 31 |
2021-02-27 20:19:56 | HK3UEJ | ALL | OA4DOA | 58 |
2021-02-27 20:19:46 | OA4DOA | ALL | OA4DOA | 4 |
2021-02-27 20:19:29 | HK3UEJ | ALL | OA4DOA | 8 |
2021-02-27 20:19:18 | OA4DOA | ALL | OA4DOA | 5 |
2021-02-27 20:18:57 | OA4DOA | ALL | OA4DOA | 21 |
2021-02-27 20:18:14 | OA6ADG | ALL | OA4DOA | 39 |
2021-02-27 20:17:39 | OA4DOA | ALL | OA4DOA | 31 |
2021-02-27 20:17:08 | OA4DOA | ALL | OA4DOA | 26 |
2021-02-27 20:17:00 | OA4DOA | ALL | OA4DOA | 3 |
2021-02-27 20:16:52 | OA4DOA | ALL | OA4DOA | 3 |
2021-02-27 20:16:11 | OA4DOA | ALL | OA4DOA | 36 |
2021-02-27 20:16:04 | OA4DOA | ALL | OA4DOA | 7 |
2021-02-27 20:15:53 | OA4DOA | ALL | OA4DOA | 11 |
2021-02-27 20:15:41 | OA4DOA | ALL | OA4DOA | 6 |
2021-02-27 20:15:13 | OA4DOA | ALL | OA4DOA | 20 |
2021-02-27 20:15:03 | OA4DOA | ALL | OA4DOA | 10 |
2021-02-27 20:14:45 | OA4DOA | ALL | OA4DOA | 13 |
2021-02-27 20:14:27 | OA4DOA | ALL | OA4DOA | 15 |
2021-02-27 20:14:06 | OA4DOA | ALL | OA4DOA | 16 |
2021-02-27 20:14:00 | OA4DOA | ALL | OA4DOA | 6 |
2021-02-27 20:13:24 | OA4DAG | ALL | OA4DOA | 32 |
2021-02-27 20:12:43 | OA4DOA | ALL | OA4DOA | 33 |
2021-02-27 20:12:27 | OA4DOA | ALL | OA4DOA | 13 |
2021-02-27 20:12:08 | OA4DOA | ALL | OA4DOA | 15 |
2021-02-27 20:12:00 | OA4DOA | ALL | OA4DOA | 4 |
2021-02-27 20:11:53 | OA4DAG | ALL | OA4DOA | 2 |
2021-02-27 20:11:20 | OA4DOA | ALL | OA4DOA | 31 |
2021-02-27 20:10:44 | OA4DOA | ALL | OA4DOA | 28 |
2021-02-27 20:10:34 | OA4DOA | ALL | OA4DOA | 6 |
2021-02-27 20:10:26 | OA4DOA | ALL | OA4DOA | 4 |
2021-02-27 20:10:13 | OA4DOA | ALL | OA4DOA | 10 |
2021-02-27 20:10:03 | OA4DOA | ALL | OA4DOA | 9 |
2021-02-27 20:09:19 | OA4DOA | ALL | OA4DOA | 36 |
2021-02-27 20:09:07 | OA4DOA | ALL | OA4DOA | 9 |
2021-02-27 20:08:49 | OA4DOA | ALL | OA4DOA | 13 |
2021-02-27 20:08:41 | OA4DOA | ALL | OA4DOA | 5 |
2021-02-27 20:08:27 | OA4DOA | ALL | OA4DOA | 9 |
2021-02-27 20:07:59 | OA4DOA | ALL | OA4DOA | 24 |
2021-02-27 20:07:51 | OA4DOA | ALL | OA4DOA | 3 |
2021-02-27 20:07:41 | OA4DOA | ALL | OA4DOA | 5 |
2021-02-27 20:07:18 | OA4DOA | ALL | OA4DOA | 19 |
2021-02-27 20:06:52 | OA4DOA | ALL | OA4DOA | 22 |
2021-02-27 20:06:24 | OA4DOA | ALL | OA4DOA | 24 |
2021-02-27 20:05:43 | OA4DOA | ALL | OA4DOA | 36 |
2021-02-27 20:05:24 | OA4DOA | ALL | OA4DOA | 12 |
2021-02-27 20:05:12 | OA4DOA | ALL | OA4DOA | 8 |
2021-02-27 20:04:47 | OA4DOA | ALL | OA4DOA | 20 |
2021-02-27 20:03:38 | OA4DOA | ALL | OA4DOA | 9 |
2021-02-27 20:03:02 | OA4DOA | ALL | OA4DOA | 33 |
2021-02-27 20:02:56 | OA4DOA | ALL | OA4DOA | 3 |
2021-02-27 20:02:52 | OA4DOA | ALL | OA4DOA | 3 |
2021-02-27 20:02:41 | OA4DOA | ALL | OA4DOA | 11 |
2021-02-27 20:01:46 | OA4DOA | ALL | OA4DOA | 6 |
2021-02-27 20:01:33 | OA4DOA | ALL | OA4DOA | 8 |
2021-02-27 20:01:07 | OA4DOA | ALL | OA4DOA | 7 |
2021-02-27 20:00:35 | OA4DOA | ALL | OA4DOA | 27 |
2021-02-27 20:00:07 | OA4DOA | ALL | OA4DOA | 28 |
2021-02-27 19:59:22 | OA4DOA | ALL | OA4DOA | 21 |
2021-02-27 19:59:07 | OA4DOA | ALL | OA4DOA | 6 |
2021-02-27 19:58:51 | OA4DOA | ALL | OA4DOA | 9 |
2021-02-27 19:58:45 | OA4DOA | ALL | OA4DOA | 6 |
2021-02-27 19:58:28 | OA4DOA | ALL | OA4DOA | 14 |
2021-02-27 19:58:12 | OA4DOA | ALL | OA4DOA | 12 |
2021-02-27 19:57:58 | OA4DOA | ALL | OA4DOA | 10 |
2021-02-27 19:57:48 | OA4DAG | ALL | OA4DOA | 5 |
2021-02-27 19:57:39 | OA4DOA | ALL | OA4DOA | 4 |
2021-02-27 19:57:09 | OA4DOA | ALL | OA4DOA | 28 |
2021-02-27 19:56:38 | OA4DAG | ALL | OA4DOA | 26 |
2021-02-27 19:56:31 | OA4DOA | ALL | OA4DOA | 3 |
2021-02-27 19:56:25 | OA4DAG | ALL | OA4DOA | 2 |
2021-02-27 19:56:10 | OA4DAG | ALL | OA4DOA | 2 |
2021-02-27 19:56:04 | OA4DOA | ALL | OA4DOA | 3 |
2021-02-27 19:55:49 | OA4DOA | ALL | OA4DOA | 5 |
2021-02-27 19:55:45 | OA4DOA | ALL | OA4DOA | 3 |
2021-02-27 19:55:23 | OA4DOA | ALL | OA4DOA | 15 |
2021-02-27 19:55:08 | OA4DOA | ALL | OA4DOA | 3 |
Time (America/Lima) | Callsign | Target | Gateway |
---|---|---|---|
2021-02-27 21:56:26 | OA4DAG | ALL | OA4DOA |
2021-02-27 21:56:10 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:54:28 | OA4DAG | ALL | OA4DOA |
2021-02-27 21:53:21 | OA4DKT | ALL | OA4DOA |
2021-02-27 21:52:45 | OA4DAG | ALL | OA4DOA |
2021-02-27 21:52:23 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:52:12 | OA4DAG | ALL | OA4DOA |
2021-02-27 21:51:47 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:51:43 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:51:08 | OA4DAG | ALL | OA4DOA |
2021-02-27 21:50:11 | OA4DKT | ALL | OA4DOA |
2021-02-27 21:49:05 | OA4DAG | ALL | OA4DOA |
2021-02-27 21:48:46 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:48:35 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:48:22 | OA4DAG | ALL | OA4DOA |
2021-02-27 21:48:06 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:47:55 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:47:52 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:47:49 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:47:34 | OA4DAG | ALL | OA4DOA |
2021-02-27 21:47:12 | OA4DAG | ALL | OA4DOA |
2021-02-27 21:46:35 | OA4DAG | ALL | OA4DOA |
2021-02-27 21:45:40 | OA4DAG | ALL | OA4DOA |
2021-02-27 21:44:10 | OA4DKT | ALL | OA4DOA |
2021-02-27 21:42:41 | OA4DAG | ALL | OA4DOA |
2021-02-27 21:40:53 | OA4DKT | ALL | OA4DOA |
2021-02-27 21:39:13 | OA4DKT | ALL | OA4DOA |
2021-02-27 21:37:34 | OA4DAG | ALL | OA4DOA |
2021-02-27 21:35:20 | OA4DKT | ALL | OA4DOA |
2021-02-27 21:33:43 | OA4DAG | ALL | OA4DOA |
2021-02-27 21:33:00 | OA4DKT | ALL | OA4DOA |
2021-02-27 21:32:26 | OA4DAG | ALL | OA4DOA |
2021-02-27 21:32:12 | OA4DAG | ALL | OA4DOA |
2021-02-27 21:30:38 | OA4DAG | ALL | OA4DOA |
2021-02-27 21:30:26 | OA4DKT | ALL | OA4DOA |
2021-02-27 21:29:09 | OA4DKT | ALL | OA4DOA |
2021-02-27 21:28:50 | OA4DAG | ALL | OA4DOA |
2021-02-27 21:28:34 | OA4DAG | ALL | OA4DOA |
2021-02-27 21:28:14 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:27:34 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:27:30 | OA4DAG | ALL | OA4DOA |
2021-02-27 21:27:22 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:27:12 | OA4DAG | ALL | OA4DOA |
2021-02-27 21:26:55 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:26:48 | OA4DKT | ALL | OA4DOA |
2021-02-27 21:26:23 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:26:17 | OA4DAG | ALL | OA4DOA |
2021-02-27 21:26:05 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:25:43 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:25:10 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:25:01 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:23:25 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:22:52 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:21:34 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:21:24 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:21:04 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:21:01 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:18:20 | OA4DAG | ALL | OA4DOA |
2021-02-27 21:17:52 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:17:48 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:15:58 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:15:11 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:15:02 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:14:47 | OA4DAG | ALL | OA4DOA |
2021-02-27 21:12:11 | OA4DAG | ALL | OA4DOA |
2021-02-27 21:10:27 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:08:56 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:08:06 | OA4DKT | ALL | OA4DOA |
2021-02-27 21:08:01 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:07:52 | OA4DKT | ALL | OA4DOA |
2021-02-27 21:05:39 | OA4DAG | ALL | OA4DOA |
2021-02-27 21:04:00 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:03:41 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:03:25 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:02:47 | OA4DAG | ALL | OA4DOA |
2021-02-27 21:02:43 | OA4DKT | ALL | OA4DOA |
2021-02-27 21:00:59 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:00:55 | OA4DKT | ALL | OA4DOA |
2021-02-27 21:00:25 | OA4DOA | ALL | OA4DOA |
2021-02-27 21:00:22 | OA4DAG | ALL | OA4DOA |
2021-02-27 20:59:55 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:57:49 | OA4DAG | ALL | OA4DOA |
2021-02-27 20:57:21 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:55:29 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:53:48 | OA4DAG | ALL | OA4DOA |
2021-02-27 20:53:07 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:51:14 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:50:59 | OA4DAG | ALL | OA4DOA |
2021-02-27 20:49:50 | OA4DAG | ALL | OA4DOA |
2021-02-27 20:49:34 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:49:11 | OA4DAG | ALL | OA4DOA |
2021-02-27 20:48:29 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:47:57 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:46:51 | OA4DKT | ALL | OA4DOA |
2021-02-27 20:46:38 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:46:31 | OA4DKT | ALL | OA4DOA |
2021-02-27 20:46:15 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:45:28 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:43:34 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:43:10 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:43:04 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:41:50 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:40:33 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:40:29 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:39:54 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:39:22 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:38:24 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:37:52 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:37:49 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:37:43 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:37:33 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:36:58 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:36:13 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:36:08 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:35:52 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:35:12 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:35:09 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:34:59 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:34:51 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:34:26 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:34:18 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:34:08 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:33:26 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:33:18 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:33:10 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:32:59 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:32:21 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:31:21 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:31:15 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:30:51 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:30:39 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:30:30 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:29:56 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:29:49 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:29:36 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:29:32 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:28:36 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:28:04 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:27:55 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:27:49 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:27:46 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:27:37 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:26:49 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:26:11 | W4CJG | ALL | OA4DOA |
2021-02-27 20:25:51 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:25:41 | W4CJG | ALL | OA4DOA |
2021-02-27 20:24:32 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:23:22 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:22:24 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:21:59 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:21:53 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:21:43 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:21:33 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:20:58 | OA4DOA | ALL | OA4DOA |
2021-02-27 20:19:56 | HK3UEJ | ALL | OA4DOA |
2021-02-27 20:19:46 | OA4DOA | ALL | OA4DOA |
